| ZODIAC CLOTHING COMPANY LIMITED | |||||
| Regd. Office : Apte Properties, 10/76, Off Dr. E. Moses Road, Worli, Mumbai - 400 018 | |||||
| UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE 2005 | |||||
| (Rs. in Lakhs) | |||||
| QUARTER ENDED ON 30.06.05 UNAUDITED |
QUARTER ENDED ON 30.06.04 UNAUDITED |
YEAR ENDED ON 31.03.05 AUDITED |
|||
| No. | Particulars | ||||
| 1. | Net Sales / Income from Operations | 3,329 | 3,117 | 15,027 | |
| 2. | Other Income | 242 | 240 | 1,475 | |
| 3. | Total Expenditure | 3,354 | 3,112 | 15,117 | |
| a) | (Increase) / decrease in stock in trade | (157) | (93) | (163) | |
| b) | Consumption of raw material | 1,327 | 1,298 | 5,831 | |
| c) | Purchase of Finished Goods | 212 | 121 | 755 | |
| d) | Staff cost | 585 | 443 | 2,337 | |
| e) | Manufacturing and other expenditure | 1,390 | 1,343 | 6,031 | |
| 4. | Interest | 17 | 13 | 72 | |
| 5. | Depreciation | 47 | 30 | 148 | |
| 6. | Gross Profit after interest and Depreciation but | 477 | |||
| before extraordinary & prior period Expenses/ | |||||
| Income and Taxation (1+2-3-4-5) | 153 | 202 | 1,165 | ||
| 7 | Extraordinary & prior period Expenses | 1 | 31 | 29 | |
| 8 | Provision for Taxation (current) | 56 | 57 | 445 | |
| 9 | Profit before deferred tax (6-7-8) | 96 | 114 | 691 | |
| 10 | Provision for deferred tax | 3 | 3 | -53 | |
| 11 | Net Profit (9-10) | 93 | 107 | 744 | |
| 12 | Paid -up Equity Share Capital (Face value Rs.10/-per share) | 418 | 343 | 418 | |
| 13 | Reserve excluding revaluation reserves | 8451 | |||
| 14 | Earning per share (Rs.) (basic & diluted) | 2.22 | 3.12 | 20.31 | |
| 15 | Aggregate of non-promoter shareholding | ||||
| - | - Numbrer of Shares | 1,636,554 | 886,544 | 1,636,554 | |
| - | - Percentage of Shareholding | 39.14 | 25.84 | 39.14 | |
| Notes: | |||||
| 1 | The
above unaudited financial results subject to the review by the statutory
auditors were taken on record by the Board of Directors in their meeting
held on July 27, 2005 |
||||
| 2 | The
tax provision includes provision for Fringe Benefit Tax |
||||
| 3 | The
Income Tax provision including Deferred tax&Fringe Benefit Tax for the
quarter is on estimated basis. The actual provision will be made at
the year end. |
||||
| 4 | The
above unaudited financial results for the quarter ended June 30, 2005
were reviewed by the Audit committee.
|
||||
| 5 | Segments
have been identified in line with the accounting standard on segment
reporting taking into account the organisation structure as well the
differential risk and returns of these segments. The company operates
mainly in the Garment and accessories segment and has no reportable
business segment which exceeds 10% of the total turnover as required
by the accounting standard (AS - 17) of ICAI. |
||||
| 6 | There
were no investor complaints pending at the beginning of the current
quarter. Three complaints were received during the quarter and were
duly attended. There is no pending complaint at the end of the quarter. |
||||
| 7 | The
company had raised Rs. 30 Crores by way of a preferential issue of shares
to a few financial investors during December 04. The objects of the
issue inter alia were to part fund the acquisition of a shirtmanufacturing facility in the UAE through stepdown
subsidiary, to aggresively grow the company's own stores over the next
3 years, and for the acquisition of a new corporate office through a
wholly owned subsidiary. In terms of Clause 43 of the Listing Agreement
the information required therein is furnished below: |
||||
| Particulars of Utilisation of funds for the quarter ended 31/06/05 | Actual utilisation of funds (Rs.) | Projected
utilisation of funds (Rs.) |
|||
| 1. Amount invested in wholly owned subsidiary company for acquisition of shirt manufacturing facility in Dubai U.A.E. through its subsidiary | Rs. 19,01,93,075 | For Sr. no. 1, 2 & 3 Rs.
30 Crores. (Refer note no. 7 above) |
|||
| 2.Amount invested in new own stores | Rs. 1,14,29,936 | ||||
| 3.Amount invested in Multiplex Collapsible Tubes Ltd. which inturn has acquired a part of the premises at Mumbai for new corporate office of the company | Rs. 8,97,46,971 | ||||
| 4.Issue expenses | Rs. 86,30,018 | ||||
| Total utilisation of funds | Rs. 30,00,00,000 | ||||
| 8 | Previous year figures have been regrouped, wherever
necessary. |
||||
| BY ORDER
OF THE BOARD For Zodiac Clothing Company Ltd |
|||||
| Date : 27th July '05 | Director | ||||
| Place : Mumbai | |||||