Rs. in Lakhs
| NO. | PARTICULARS | QUARTER
ENDED ON 30.06.04 UNAUDITED |
QUARTER
ENDED ON 30.06.03 UNAUDITED |
YEAR
ENDED ON 31.03.04 AUDITED |
| 1. | Net Sales / Income from Operations | 3,319 | 3,717 | 16,214 |
| 2. | Other Income | 5 | 9 | 162 |
| 3. | Total Expenditure | 3,079 | 3,458 | 14,895 |
| a.(Increase) / decrease in stock in trade | (93) | (29) | 109 | |
| b. Consumption of raw material | 1,444 | 1,630 | 6,656 | |
| c. Purchase of Finished Goods | 121 | 255 | 1,071 | |
| d. Staff cost | 443 | 388 | 1,842 | |
| e. Manufacturing and other expenditure | 1,164 | 1,214 | 5,217 | |
| 4. | Interest | 13 | 26 | 56 |
| 5. | Depreciation | 30 | 20 | 103 |
| 6. | Gross Profit after interest and Depreciation but before extraordinary & prior period Expenses/Income and Taxation (1+2-3-4-5) | 202 | 222 | 1,322 |
| 7. | Extraordinary & prior period Expenses | 31 | 3 | 22 |
| 8. | Provision for Taxation (current) | 57 | 65 | 348 |
| 9. | Profit before deferred tax (6-7-8) | 114 | 154 | 952 |
| 10. | Provision for deferred tax | 7 | 5 | 49 |
| 11. | Net Profit (9-10) | 107 | 149 | 903 |
| 12. | Paid -up Equity Share Capital (Face value Rs.10/-per share) | 343 | 343 | 343 |
| 13 | Reserves excluding revaluation reserves | 5236 | ||
| 14. | Earning per share (Rs.) (basic & diluted) | 3.12 | 4.34 | 26.33 |
| 15. | Aggregate of non-promoter shareholding | |||
| - Number of Shares | 886,554 | 897,390 | 863,825 | |
| - Percentage of Shareholding | 25.84 | 26.15 | 25.18 |
| Notes:
1. The above unaudited financial results were taken on record by the
Board of Directors in their meeting held on 24th July
BY ORDER OF THE BOARD
Date : 24th July 2004
For Zodiac Clothing Company Ltd. Vice Chairman & Managing Director Place : Mumbai |